Monday, March 16, 2026

The Stutzman (Real Estate Pricing) Report

This week's scan covers 841,000+ properties nationwide, but the local story is worth your attention. Seven of the twelve underpriced properties flagged GREEN are in Amherst, NH. If you're a buyer's agent working the 03031, you should be pulling these comps today — not next week. The gap between AVM and asking price is running 10-15%, and that window doesn't stay open when inventory is this thin.

Wilton continues to quietly stack deals at 12-14% below estimated value — three this week alone. If you've got investors sitting on cash waiting for "the right time," this is the data that ends that conversation.

One to watch: Concord has a green property at 145 days on market. That's a negotiation opportunity most agents have already written off. Don't be most agents. The full addresses and owner details are available to our clients — reach out if you want them.

MONADNOCK CYBER • INTELLIGENCE DIVISION MARCH 16, 2026
PRIVATE • CONFIDENTIAL
The Stutzman Report
Every morning, our system scans 92 sources nationwide — MLS comps, tax assessments, transfer records, and third-party estimates — then tells you exactly which ones are underpriced, fairly valued, or overpriced.
What you’re seeing below is the summary. If you’re a Monadnock Cyber client, partner agent, or teammate — you get the full details for free. Every address. Every owner. Every signal. Delivered to your inbox before your first showing of the day.
Buying or selling? Get ground truth. No marketing noise. No staged photos. Just machine-verified valuations across 828,000+ properties so you know exactly what a property is worth before you make a move.
If you’re not working with us yet? You’re looking at the same data your competitors are already acting on. We made three referrals this week — all sourced from this intelligence. The addresses behind these numbers are worth real money.
Ready to stop guessing? — jstutzman@monadnockcyber.ai  |  (603) 930-2222
841,037
Properties
12
Underpriced
819,848
Fair Value
14,913
Overpriced
89%
Confidence
±5.0%
Avg Error
Underpriced Opportunities Top 12 by discount
# LOCATION AVM ESTIMATE ASKING/SOLD DISCOUNT CONF METHODS DOM
1 Hampton, NH $574,660 $485,000 -15.6% 65% A C 7
2 Amherst, NH $452,312 $383,000 -15.3% 70% A C
3 Amherst, NH $474,155 $405,000 -14.6% 70% A C
4 Wilton, NH $337,619 $291,000 -13.8% 73% A C
5 Amherst, NH $506,867 $440,000 -13.2% 70% A C
6 Amherst, NH $506,867 $440,000 -13.2% 70% A C
7 Wilton, NH $356,461 $312,000 -12.5% 73% A C
8 Concord, NH $399,057 $350,000 -12.3% 65% A C 145
9 Amherst, NH $536,228 $474,000 -11.6% 70% A C
10 Amherst, NH $547,631 $488,000 -10.9% 70% A C
11 Wilton, NH $381,861 $343,000 -10.2% 73% A C
12 Amherst, NH $558,637 $502,000 -10.1% 70% A C
Overpriced — Proceed with Caution Top 25 by premium
# LOCATION AVM ESTIMATE ASKING/SOLD PREMIUM CONF METHODS DOM
1 ELKTON, MD $1,419,671 $709,060,000 +49845.4% 78% A D
2 BALTIMORE, MD $2,527,905 $900,000,000 +35502.6% 78% A D
3 GLEN BURNIE, MD $1,344,001 $280,459,233 +20767.5% 78% A D
4 COLUMBIA, MD $1,155,523 $200,896,000 +17285.7% 78% A D
5 CROFTON, MD $683,034 $112,500,000 +16370.6% 78% A D
6 NEW MARKET, MD $660,351 $92,500,000 +13907.7% 78% A D
7 SEVERN, MD $745,450 $101,802,291 +13556.5% 78% A D
8 Hamden, CT $1,261,825 $168,000,000 +13214.1% 78% A D
9 Trumbull, CT $718,392 $90,955,593 +12561.0% 78% A D
10 West Hartford, CT $847,835 $104,900,000 +12272.7% 78% A D
11 POTOMAC, MD $1,392,682 $165,000,000 +11747.6% 78% A D
12 Trumbull, CT $723,214 $82,000,000 +11238.3% 78% A D
13 Seattle, WA $1,811,098 $190,566,200 +10422.1% 78% A D
14 Suffield, CT $740,866 $76,088,165 +10170.2% 78% A D
15 WEXFORD, PA $816,267 $79,000,000 +9578.2% 78% A D
16 GAMBRILLS, MD $870,811 $83,650,000 +9506.0% 78% A D
17 Waterbury, CT $2,417,060 $230,043,624 +9417.5% 78% A D
18 Manchester, CT $2,296,434 $210,150,000 +9051.1% 78% A D
19 TOWSON, MD $1,399,192 $123,500,000 +8726.5% 78% A D
20 Willington, CT $59,935,747 $5,000,000,000 +8242.3% 78% A D
21 NORTH BETHESDA, MD $1,750,226 $133,800,000 +7544.7% 78% A D
22 MURRAY HILL, NY $2,899,222 $211,180,180 +7184.0% 78% A D
23 SEVERNA PARK, MD $851,184 $61,000,000 +7066.5% 78% A D
24 CLINTON, NY $3,414,778 $243,500,000 +7030.8% 78% A D
25 KENSINGTON, MD $1,087,808 $76,250,000 +6909.5% 78% A D
Distress Signals by Market Active motivated-seller indicators
SIGNAL TYPE MARKET COUNT
High Equity Free Clear Derry, NH 170
Senior Owner Derry, NH 152
Foreclosure Boston, MA 136
Tax Lien Boston, MA 126
Estate Boston, MA 124
High Equity Free Clear Portsmouth, NH 104
High Equity Derry, NH 71
Expired Listing Amherst, NH 57
VALUATION METHODS
A = MLS Comps    B = DRA Tax Assessment    C = OmniSkip Estimate    D = Transfer Price    |   GREEN = underpriced   YELLOW = fair value   RED = overpriced   GREY = insufficient data
Want the Full Picture?
This report shows city-level summaries. Our clients get full addresses, owner details, AI-generated property assessments, and distress signal overlays — delivered before your first cup of coffee.
Jeff Stutzman (603) 930-2222 jstutzman@monadnockcyber.ai
Monadnock Cyber, LLC
71 NH 101A Suite 11, Amherst, NH 03031
Jeff Stutzman • jstutzman@monadnockcyber.ai • (603) 930-2222
This report is prepared exclusively for qualified investors and industry professionals. Information is derived from public records, MLS data, and proprietary intelligence sources. Not an offer to sell or solicitation. All data believed reliable but not guaranteed.
Unsubscribe • You received this because you are in our intelligence distribution network.

No comments: