Tuesday, April 07, 2026

Stutzman Intelligence Report — April 07, 2026

Monadnock Cyber
MONADNOCK CYBER • INTELLIGENCE DIVISION APRIL 07, 2026
PRIVATE • CONFIDENTIAL
The Stutzman Report
Every morning, our system scans 50+ sources across 10 states — verified commercial data, public record analysis, government registries, and proprietary models — then tells you exactly which ones are underpriced, fairly valued, or overpriced.
What you’re seeing below is the summary. If you’re a Monadnock Cyber client, partner agent, or teammate — you get the full details for free. Every address. Every owner. Every signal. Delivered to your inbox before your first showing of the day.
Buying or selling? Get ground truth. No marketing noise. No staged photos. Just machine-verified valuations across 887,217 properties so you know exactly what a property is worth before you make a move.
If you’re not working with us yet? You’re looking at the same data your competitors are already acting on. The addresses behind these numbers are worth real money.
Ready to stop guessing? — jstutzman@monadnockcyber.ai  |  (603) 930-2222
887,217
Properties
3,041
Underpriced
560,588
Fair Value
15,801
Overpriced
88%
Confidence
±5.0%
Avg Error
Underpriced Opportunities Top 25 by discount
# LOCATION AVM ESTIMATE ASKING/SOLD DISCOUNT CONF ANALYST CONF. DOM
1 Cedar Street, Manchester NH ReFax™→ $299,000 $259,999 -15.0% 85% 85%
2 MARVIN RD, MOULTONBOROUGH NH ReFax™→ $575,000 $500,000 -15.0% 85% 85%
3 BELLE LN, LEE NH ReFax™→ $534,705 $465,000 -15.0% 95% 95%
4 Libbey Street, Goffstown NH ReFax™→ $427,913 $372,450 -14.9% 95% 95%
5 Shadowbrook Drive, Hudson NH ReFax™→ $499,807 $435,000 -14.9% 95% 95%
6 Barnstead, NH 🔒 $344,680 $299,900 -14.9% 95% 95%
7 Barnstead, NH 🔒 $344,680 $299,900 -14.9% 95% 95%
8 Pelham, NH 🔒 $591,193 $515,000 -14.8% 95% 95%
9 Merrimack, NH 🔒 $419,184 $365,000 -14.8% 95% 95%
10 Portsmouth, NH 🔒 $620,000 $540,000 -14.8% 85% 85%
11 Portsmouth, NH 🔒 $620,000 $540,000 -14.8% 85% 85%
12 Windham, NH 🔒 $666,071 $580,000 -14.8% 95% 95% 7
13 Merrimack, NH 🔒 $419,158 $365,000 -14.8% 95% 95%
14 Portsmouth, NH 🔒 $620,000 $540,000 -14.8% 85% 85%
15 Milton, NH 🔒 $338,601 $294,900 -14.8% 95% 95%
16 Rye, NH 🔒 $1,600,000 $1,395,000 -14.7% 85% 85%
17 EXETER, NH 🔒 $579,322 $505,000 -14.7% 95% 95%
18 Bartlett, NH 🔒 $602,241 $525,000 -14.7% 95% 95%
19 Barrington, NH 🔒 $515,851 $449,900 -14.7% 95% 95%
20 Weare, NH 🔒 $625,000 $545,000 -14.7% 85% 85%
21 Plaistow, NH 🔒 $418,419 $364,900 -14.7% 95% 95%
22 New Boston, NH 🔒 $521,294 $455,000 -14.6% 95% 95%
23 Plaistow, NH 🔒 $418,459 $365,000 -14.6% 95% 95%
24 Campton, NH 🔒 $412,394 $359,750 -14.6% 95% 95%
25 Dover, NH 🔒 $538,716 $469,900 -14.6% 95% 95%
▲ Showing 5 of 25 underpriced opportunities Get full addresses & owner intel →
Want every address? Every owner? Every signal?
The full Stutzman Report — all 25 underpriced opportunities, all distress signals, full owner details — delivered to your inbox every Monday before 7 AM.
Single report $39.99 • $149/mo unlimited
Overpriced — Proceed with Caution Top 25 by premium
# LOCATION AVM ESTIMATE ASKING/SOLD PREMIUM CONF ANALYST CONF. DOM
1 MCINTIRE CT, ROCHESTER NH ReFax™→ $403,168 $448,000 +10.0% 95% 95%
2 Alpstrausse Road, Bartlett NH ReFax™→ $525,000 $584,000 +10.1% 85% 85%
3 SUNCOOK VALLEY RD, CHICHESTER NH ReFax™→ $584,319 $650,000 +10.1% 95% 95%
4 Dodge Street, Rochester, NH 03867, Rochester NH ReFax™→ $403,568 $449,000 +10.1% 95% 95%
5 S Barnstead Road, Barnstead, NH 03225, Barnstead NH ReFax™→ $404,720 $450,000 +10.1% 95% 95%
6 Wentworth, NH 🔒 $363,972 $405,000 +10.1% 85% 85%
7 Wentworth, NH 🔒 $363,972 $405,000 +10.1% 85% 85%
8 Barnstead, NH 🔒 $404,720 $450,000 +10.1% 95% 95%
9 Dublin, NH 🔒 $512,504 $570,000 +10.1% 95% 95% 42
10 Milford, NH 🔒 $550,000 $612,000 +10.1% 85% 85%
11 Amherst, NH 🔒 $650,110 $724,000 +10.2% 95% 95%
12 Haverhill, NH 🔒 $223,500 $249,000 +10.2% 85% 85%
13 Durham, NH 🔒 $574,061 $639,000 +10.2% 95% 95%
14 Rochester, NH 🔒 $403,968 $450,000 +10.2% 95% 95%
15 Rochester, NH 🔒 $403,968 $450,000 +10.2% 95% 95%
16 Durham, NH 🔒 $574,061 $639,000 +10.2% 95% 95%
17 Peterborough, NH 🔒 $265,000 $295,000 +10.2% 85% 85%
18 New Ipswich, NH 🔒 $516,473 $575,000 +10.2% 95% 95%
19 Lincoln, NH 🔒 $539,000 $600,000 +10.2% 85% 85% 61
20 New Ipswich, NH 🔒 $516,473 $575,000 +10.2% 95% 95%
21 ROCHESTER, NH 🔒 $403,968 $450,000 +10.2% 95% 95%
22 Andover, NH 🔒 $387,639 $432,000 +10.3% 95% 95%
23 Ashland, NH 🔒 $305,000 $340,000 +10.3% 85% 85%
24 Marlborough, NH 🔒 $300,000 $335,000 +10.4% 85% 85%
25 Atkinson, NH 🔒 $645,399 $720,000 +10.4% 95% 95%
▲ Showing 5 of 25 overpriced properties Don't overpay. Get the full list →
Distress Signals by Market Active motivated-seller indicators
SIGNAL TYPE MARKET COUNT
High Equity Free Clear Derry, NH 170
Senior Owner Derry, NH 152
High Equity Free Clear Portsmouth, NH 104
High Equity Derry, NH 71
Expired Listing Amherst, NH 58
Absentee Owner Derry, NH 40
Senior Owner Portsmouth, NH 40
Absentee Owner Portsmouth, NH 38
HOW TO READ THIS REPORT
Each property is valued using the ReFax™ 5-Factor Sales Comparison Model — matching comparable sales by bedroom count, lot size, age, location, and property characteristics. Every estimate is independently validated by the Fred & Ethel™ QA system.
Analyst Confidence reflects the quality of available comparables: 90%+ = strong comp match   75-89% = good   60-74% = moderate   <60% = limited data
GREEN = asking below estimate   YELLOW = fairly priced   RED = asking above estimate
All valuations are independently validated by the Fred & Ethel™ verification system. Fred re-values each property using tight comparable criteria; Ethel audits data integrity across multiple sources. Each property receives a confidence grade (A–F) before publication. This process mitigates errors, data anomalies, and model limitations. Grades reflect analytic rigor, not investment advice.
Monadnock Cyber
Unlock the Full Intelligence Feed
You just saw 10 properties out of 18842 flagged this week. ReFax™ Pro subscribers get:
✓  Full street addresses on every property
✓  Owner names, phones & email when available
✓  4-method AVM breakdown with confidence scores
✓  AI-generated property assessments
✓  Distress signal overlays & motivated seller alerts
✓  Delivered to your inbox Mon & Wed before 7 AM
Get Your Report → Single report $39.99 • $149/mo unlimited
Questions? jstutzman@monadnockcyber.ai (603) 930-2222
Monadnock Cyber
Monadnock Cyber, LLC
71 NH 101A Suite 11, Amherst, NH 03031
Jeff Stutzman • jstutzman@monadnockcyber.ai • (603) 930-2222
This report is prepared exclusively for qualified investors and industry professionals. Information is derived from public records, verified commercial sources, and proprietary intelligence models. Not an offer to sell or solicitation. All data believed reliable but not guaranteed.
Unsubscribe • You received this because you are in our intelligence distribution network.

No comments: